As a student at The College of New Jersey, you may be required to take some placement tests or meet departmental assessments to ensure appropriate course placement in courses that will match your knowledge and skills.
Please familiarize yourself thoroughly with the information on placement tests and assessment requirements.
Language Placement
Please see the table below to determine whether your major requires a language. If it does, please read over the Language Placement Test FAQ to find out about the options for language placement.
Writing Placement
TCNJ uses Directed Self-Placement to determine placement into first-year writing courses. You can find out more about how this works at the Directed Self Placement webpage.
Mathematics Placement
Please see the table below to determine whether your major requires math placement. If it does, please visit the Mathematics Placement webpage to learn about the options for math placement.
Does your major require language and/or mathematics testing?
Key for major requirements: Y = Yes (Required)
Click on your school to find your major.
- School of Arts and Communication
- School of Business
- School of Education
- School of Engineering
- School of Humanities and Social Sciences
- School of Nursing and Health Science
- School of Science
- Undeclared General
- Pre-med/health or Pre-vet Programs
School of the Arts and Communications
| Major | Writing Directed Self-Placement | Math | Second Language |
| Art Education | Yes | No | No |
| Visual Arts, Fine Arts | Yes | No | No |
| Visual Arts, Photography and Video | Yes | No | No |
| Communication Studies | Yes | No | Yes |
| Communication Studies, Digital Filmmaking & Television | Yes | No | Yes |
| Communication Studies, Interpersonal & Strategic Communication | Yes | No | Yes |
| Communication Studies, Mass Media & Social Media | Yes | No | Yes |
| Journalism and Prof Writing | Yes | No | Yes |
| Interactive Multimedia | Yes | No | Yes |
| Visual Arts, Graphic Design | Yes | No | No |
| Music – B.A. | Yes | No | Yes |
| Music Education | Yes | No | No |
| Music Performance | Yes | No | Yes |
| Undeclared – Arts & Comm | Yes | No | Recommended |
School of Business
| Major | Writing Directed Self-Placement | Math | Second Language |
| Accountancy | Yes | Yes | No |
| Economics Secondary Education | Yes | Yes | Yes |
| Economics – BA | Yes | Yes | Yes |
| Economics – BS | Yes | Yes | No |
| Economics, 7-year Medical | Yes | Yes | Yes |
| Finance | Yes | Yes | No |
| Management | Yes | Yes | No |
| Management: Human Resources | Yes | Yes | No |
| Management: Supply Chain | Yes | Yes | No |
| Interdisciplinary Business | Yes | Yes | No |
| Marketing | Yes | Yes | No |
| Undeclared – Business | Yes | Yes | Recommended |
School of Education
| Major | Writing Directed Self-Placement | Math | Second Language |
| Inclusive Educ:Early Childhood, Art Dual Major | Yes | No | No |
| Inclusive Educ:Early Childhood, Biology Dual Major | Yes | Yes | No |
| Inclusive Educ:Early Childhood, English Dual Major | Yes | No | No |
| Inclusive Educ:Early Childhood, History Dual Major | Yes | No | No |
| Inclusive Educ:Early Childhood, iSTEM Dual Major | Yes | Yes | No |
| Inclusive Educ:Early Childhood, Math Dual Major | Yes | Yes | No |
| Inclusive Educ:Early Childhood, Psychology Dual Major | Yes | No | No |
| Inclusive Educ:Early Childhood, Sociology Dual Major | Yes | No | No |
| Inclusive Educ:Early Childhood, WomGenderSexuality Dual Major | Yes | No | No |
| Inclusive Education:Elementary, Art Dual Major | Yes | No | No |
| Inclusive Education:Elementary, Biology Dual Major | Yes | Yes | No |
| Inclusive Education:Elementary, English Dual Major | Yes | No | No |
| Inclusive Education:Elementary, History Dual Major | Yes | No | No |
| Inclusive Education:Elementary, iSTEM Dual Major | Yes | Yes | No |
| Inclusive Education:Elementary, Math Dual Major | Yes | Yes | No |
| Inclusive Education:Elementary, Psychology Dual Major | Yes | No | No |
| Inclusive Education:Elementary, Sociology Dual Major | Yes | No | No |
| Inclusive Education:Elementary, Spanish Dual Major | Yes | No | Yes |
| Speech-Lang Path & Audiology | Yes | No | ASL Recommended |
| Undeclared – Education | Yes | No | Recommended |
School of Engineering
| Major | Writing Directed Self-Placement | Math | Second Language |
| Biomedical Engineering | Yes | Yes | No |
| Biomedical Engineering, 7-Year Medical | Yes | Yes | No |
| Civil Engineer | Yes | Yes | No |
| Computer Engineering | Yes | Yes | No |
| Electrical Engineering | Yes | Yes | No |
| Engineering Science, Engineering Management | Yes | Yes | No |
| Engineering Science, Robotics | Yes | Yes | No |
| Undeclared – Engineering | Yes | Yes | No |
| Technology Education | Yes | Yes | No |
| Mechanical Engineering | Yes | Yes | No |
School of Humanities and Social Sciences
| Major | Writing Directed Self-Placement | Math | Second Language |
| African American Studies | Yes | No | Yes |
| Criminology – BA | Yes | No | Yes |
| Criminology 3-Year | Yes | No | Yes |
| English | Yes | No | Yes |
| English 3-Year | Yes | No | Yes |
| English 4+1 | Yes | No | Yes |
| English Secondary Educ 4+1 | Yes | No | Yes |
| English Secondary Education | Yes | No | Yes |
| English Secondary Education, English 5 Year MA – Secondary | Yes | No | Yes |
| English, 7-Year Medical | Yes | Yes | Yes |
| Environmental Studies | Yes | Yes | Yes |
| History | Yes | No | Yes |
| History Secondary Education | Yes | Yes | Yes |
| History, 7-Year Medical | Yes | Yes | Yes |
| Undeclared – Hum & SocSci | Yes | No | Yes |
| International Studies | Yes | Yes | Yes |
| International Studies, Diplomacy | Yes | Yes | Yes |
| International Studies, International Econ and Trade | Yes | Yes | Yes |
| Philosophy | Yes | No | Yes |
| Philosophy, 7-Year Medical | Yes | Yes | Yes |
| Political Science | Yes | Yes | Yes |
| Political Science, Prelaw | Yes | Yes | Yes |
| Psyc 3+2 School Counseling | Yes | No | Yes |
| Psych 3+2 CMHC | Yes | No | Yes |
| Psychology | Yes | No | Yes |
| Psychology, Biopsychology | Yes | No | Yes |
| Psychology, Cognitive Psychology | Yes | No | Yes |
| Psychology, Counseling/Clinical Psychology | Yes | No | Yes |
| Psychology, Developmental Psychology | Yes | No | Yes |
| Psychology, Industrial/Organizational Psyc | Yes | No | Yes |
| Psychology, Social Psychology | Yes | No | Yes |
| Anthropology | Yes | No | Yes |
| Sociology | Yes | No | Yes |
| Sociology, Health and Environment | Yes | No | Yes |
| Spanish | Yes | No | Yes |
| Spanish, 7-Year Medical | Yes | Yes | Yes |
| Spanish ESL 4+1 | Yes | No | Yes |
| World Languages & Linguistics, Japanese | Yes | No | Yes |
| Women’s, Gender & Sexuality Studies | Yes | No | Yes |
School of Nursing and Health Science
| Major | Writing Directed Self-Placement | Math | Second Language |
| Kinesiology & Health Sci: PT | Yes | Yes | No |
| Kinesiology & Health Sciences | Yes | Yes | No |
| Accelerated BSN | Yes | No | No |
| Nursing | Yes | No | No |
| Nursing RN Off-Site | Yes | No | No |
| Public Health | Yes | No | Yes |
| Public Health – (5 year prog) | Yes | No | Yes |
School of Science
| Major | Writing Directed Self-Placement | Math | Second Language |
| Biology (BA) | Yes | Yes | Yes |
| Biology (BS) | Yes | Yes | Yes |
| Biology 7 Yr Medical | Yes | Yes | Yes |
| Biology BS: Physical Therapy | Yes | Yes | Yes |
| Biology Secondary Education-BS | Yes | Yes | Yes |
| Chemistry | Yes | Yes | Yes |
| Chemistry Sec. Ed. | Yes | Yes | Yes |
| Chemistry, Biochemistry | Yes | Yes | Yes |
| Chemistry, 7-year Medical | Yes | Yes | Yes |
| Computer Science | Yes | Yes | Yes |
| Computer Science, Cybersecurity | Yes | Yes | Yes |
| Computer Science, Data Science | Yes | Yes | Yes |
| Computer Science, 7-year Medical | Yes | Yes | Yes |
| Mathematical Sciences | Yes | Yes | Yes |
| Mathematics – BS, Applied Mathematics | Yes | Yes | No |
| Mathematics – BS, Data Science and Statistics | Yes | Yes | No |
| Mathematics – BS, Mathematics | Yes | Yes | No |
| Mathematics Second Educ – BS | Yes | Yes | No |
| Math, 7-year Medical | Yes | Yes | Yes |
| Physics | Yes | Yes | Yes |
| Physics Secondary Education | Yes | Yes | Yes |
| Physics, Physics Astrophysics | Yes | Yes | Yes |
| Physics, Physics Biomedical | Yes | Yes | Yes |
| Physics, 7-year Medical | Yes | Yes | Yes |
Undeclared General
| Major | Writing Directed Self-Placement | Math | Second Language |
| Undeclared (General) | Yes | Yes | Yes |
“Note: Undeclared General – All students in the Undeclared General Program are required to complete both the Math Placement Exam and the Language Placement Exam. As Undeclared General students are exploring various different majors (that may require placement), it is important to have both exams completed prior to enrolling at TCNJ.”
Pre-med/health career* or Pre-Vet Program
Pre-med and pre-vet are not majors but academic programs that prepare students to apply to medical school or other post-graduate health professional schools. You may need to take calculus as a prerequisite for post-graduate plans.
Your language requirement is determined by your major (see above).
If you are interested in pre-med or pre-vet programs, you should seek advising from the Medical Careers Advisory Committee once you have completed math placement and all of your test scores (AP, SAT, or ACT) and dual enrollment credit have been received by TCNJ.
*MD, DO, PA, PT, OT, DMD/DDS, PharmD programs
